Insects Feeding
on Chenopodium spp.
(Goosefoot, Lamb's
Quarters)
| Insect Species | ||
| Scientific Name | Common Name | Insect Family |
| Pegomya hyoscyami | Spinach Leaf Miner (fly maggot) |
Anthomyiidae |
| Aphis gossypii | Cotton Aphid | Aphididae |
| Hayhurstia atriplicis | Chenopodium Aphid | Aphididae |
| Macrosiphum gei | Potato Aphid | Aphididae |
| Myzus persicae | Green Peach Aphid | Aphididae |
| Pemphigus bursarius | Lettuce Root Aphid | Aphididae |
| Pemphigus populivenae | Sugar Beet Root Aphid | Aphididae |
| Gramma virgo | Virgin Tiger Moth | Arctiidae |
| Chaetocnema concinna | Flea Beetle sp. | Chrysomelidae |
| Disonycha triangularis | Three-Spotted Flea Beetle | Chrysomelidae |
| Erynephala puncticollis | Beet Leaf Beetle | Chrysomelidae |
| Monoxia angularis | Leaf Beetle sp. | Chrysomelidae |
| Monoxia brisleyi | Leaf Beetle sp. | Chrysomelidae |
| Monoxia elegans | Leaf Beetle sp. | Chrysomelidae |
| Monoxia obesula | Leaf Beetle sp. | Chrysomelidae |
| Novellina chenopodii | Rose-Colored Leafhopper | Cicadellidae |
| Lygus lineolaris | Tarnished Plant Bug | Miridae |
| Melanotrichus flavosparsus | Plant Bug sp. | Miridae |
| Amyna octo | Eight-Spot (moth larva) |
Noctuidae |
| Mamestra configurata | Bertha Armyworm (moth larva) |
Noctuidae |
| Proxys punctulatus | Stink Bug sp. | Pentatomidae |
| Piesma cinerea | Ash Gray Leaf Bug | Piesmatidae |
| Emmelina monodactyla | Common Plume Moth | Pterophoridae |
| Blepharomastix ranalis | Hollow-Spotted Snout Moth | Pyralidae |
| Scythris limbella | Scythrid Moth sp. | Scythrididae |
| Epiblema strenuana | Tortricid Moth sp. | Tortricidae |